A competição começou hoje, dia 10 de fevereiro de 2015, em Seul , Coréia do Sul .
Isadora Williams está no grupo 4 e sua primeira apresentação será no dia 13/02 às 6h, links abaixo.
Atletas participantes:
Ladies
| No. | Name | Nation | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | AUS | 1 | ||||||||||||||||||
| 2 | Brooklee HAN | AUS | 1 | ||||||||||||||||||
| 3 | Isadora WILLIAMS | BRA | 2 | ||||||||||||||||||
| 4 | Alaine CHARTRAND | CAN | 3 | ||||||||||||||||||
| 5 | Gabrielle DALEMAN | CAN | 3 | ||||||||||||||||||
| 6 | Veronik MALLET | CAN | 3 | ||||||||||||||||||
| Kim DEGUISE LEVEILLEE | CAN | 3 | |||||||||||||||||||
| Madelyn DUNLEY | CAN | 3 | |||||||||||||||||||
| Selena ZHAO | CAN | 3 | |||||||||||||||||||
| 7 | Zijun LI | CHN | 4 | ||||||||||||||||||
| 8 | Rika HONGO | JPN | 5 | ||||||||||||||||||
| 9 | Satoko MIYAHARA | JPN | 5 | ||||||||||||||||||
| 10 | Yuka NAGAI | JPN | 5 | ||||||||||||||||||
| Riona KATO | JPN | 5 | |||||||||||||||||||
| Kanako MURAKAMI | JPN | 5 | |||||||||||||||||||
| 11 | Reyna HAMUI | MEX | 6 | ||||||||||||||||||
| 12 | Melissa BULANHAGUI | PHI | 7 | ||||||||||||||||||
| 13 | Alisson Krystle PERTICHETO | PHI | 7 | ||||||||||||||||||
| 14 | Song Joo CHEA | KOR | 8 | ||||||||||||||||||
| 15 | Hae Jin KIM | KOR | 8 | ||||||||||||||||||
| 16 | So Youn PARK | KOR | 8 | ||||||||||||||||||
| Na Hyun KIM | KOR | 8 | |||||||||||||||||||
| 17 | Samantha CESARIO | USA | 9 | ||||||||||||||||||
| 18 | Polina EDMUNDS | USA | 9 | ||||||||||||||||||
| 19 | Gracie GOLD | USA | 9 | ||||||||||||||||||
| Mariah BELL | USA | 9 | |||||||||||||||||||
| Courtney HICKS | USA | 9 | |||||||||||||||||||
| Hannah MILLER | USA | 9 |
Men
| No. | Name | Nation | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis MARGALIK | ARG | 1 | ||||||||||||||||||
| 2 | Andrew DODDS | AUS | 2 | ||||||||||||||||||
| 3 | Brendan KERRY | AUS | 2 | ||||||||||||||||||
| 4 | Liam FIRUS | CAN | 3 | ||||||||||||||||||
| 5 | Nam NGUYEN | CAN | 3 | ||||||||||||||||||
| 6 | Jeremy TEN | CAN | 3 | ||||||||||||||||||
| Elladj BALDE | CAN | 3 | S | ||||||||||||||||||
| Mitchell GORDON | CAN | 3 | S | ||||||||||||||||||
| Roman SADOVSKY | CAN | 3 | S | ||||||||||||||||||
| 7 | Yuhang GUAN | CHN | 4 | ||||||||||||||||||
| 8 | Yi WANG | CHN | 4 | ||||||||||||||||||
| 9 | Han YAN | CHN | 4 | ||||||||||||||||||
| 10 | Jui-Shu CHEN | TPE | 5 | ||||||||||||||||||
| 11 | Chih-I TSAO | TPE | 5 | ||||||||||||||||||
| 12 | Ronald LAM | HKG | 6 | ||||||||||||||||||
| 13 | Harry Hau Yin LEE | HKG | 6 | ||||||||||||||||||
| 14 | Takahito MURA | JPN | 7 | ||||||||||||||||||
| 15 | Daisuke MURAKAMI | JPN | 7 | ||||||||||||||||||
| 16 | Shoma UNO | JPN | 7 | ||||||||||||||||||
| Hiroaki SATO | JPN | 7 | S | ||||||||||||||||||
| Keiji TANAKA | JPN | 7 | S | ||||||||||||||||||
| 17 | Abzal RAKIMGALIEV | KAZ | 8 | ||||||||||||||||||
| 18 | Denis TEN | KAZ | 8 | ||||||||||||||||||
| 19 | Julian Zhi Jie YEE | MAS | 9 | ||||||||||||||||||
| 20 | Michael Christian MARTINEZ | PHI | 10 | ||||||||||||||||||
| 21 | Se Jong BYUN | KOR | 11 | ||||||||||||||||||
| 22 | Jin Seo KIM | KOR | 11 | ||||||||||||||||||
| 23 | June Hyoung LEE | KOR | 11 | ||||||||||||||||||
| Min Seok KIM | KOR | 11 | S | ||||||||||||||||||
| 24 | Jason BROWN | USA | 12 | ||||||||||||||||||
| 25 | Joshua FARRIS | USA | 12 | ||||||||||||||||||
| 26 | Adam RIPPON | USA | 12 | ||||||||||||||||||
| Max AARON | USA | 12 | S | ||||||||||||||||||
| Jeremy ABBOTT | USA | 12 | S | ||||||||||||||||||
| Ross MINER | USA | 12 | S | ||||||||||||||||||
| 27 | Misha GE | UZB | 13 |
Pairs
Ice Dance
Entries
Entries
| No. | Name | Nation | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piper GILLES / Paul POIRIER | CAN | 1 | ||||||||||||||||||
| 2 | Alexandra PAUL / Mitchell ISLAM | CAN | 1 | ||||||||||||||||||
| 3 | Kaitlyn WEAVER / Andrew POJE | CAN | 1 | ||||||||||||||||||
| Nicole ORFORD / Thomas WILLIAMS | CAN | 1 | S | ||||||||||||||||||
| Elisabeth PARADIS / Francois-Xavier OUELLETTE | CAN | 1 | S | ||||||||||||||||||
| Andreanne POULIN / Marc-Andre SERVANT | CAN | 1 | S | ||||||||||||||||||
| 4 | Shiyue WANG / Xinyu LIU | CHN | 2 | ||||||||||||||||||
| 5 | Yiyi ZHANG / Nan WU | CHN | 2 | ||||||||||||||||||
| 6 | Yue ZHAO / Xun ZHENG | CHN | 2 | ||||||||||||||||||
| 7 | Emi HIRAI / Marien DE LA ASUNCION | JPN | 3 | ||||||||||||||||||
| 8 | Karina UZUROVA / Ilias ALI | KAZ | 4 | ||||||||||||||||||
| 9 | Pilar MAEKAWA MORENO / Leonardo MAEKAWA MORENO | MEX | 5 | ||||||||||||||||||
| 10 | Rebeka KIM / Kirill MINOV | KOR | 6 | ||||||||||||||||||
| Ho Jung LEE / Kang In KAM | KOR | 6 | S | ||||||||||||||||||
| 11 | Madison CHOCK / Evan BATES | USA | 7 | ||||||||||||||||||
| 12 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 7 | ||||||||||||||||||
| 13 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 7 | ||||||||||||||||||
| Alexandra ALDRIDGE / Daniel EATON | USA | 7 | S | ||||||||||||||||||
| Anastasia CANNUSCIO / Colin MCMANUS | USA | 7 | S | ||||||||||||||||||
| Madison HUBBELL / Zachary DONOHUE | USA | 7 | S |
S - Substitutos
Agenda
| Data | Horário (Brasília) | Competição |
|---|---|---|
| 12/02 | 00:30 ~ 02:40 | Ice Dance Short Dance |
| 03:10 ~ 05:55 | Pairs Short Program | |
| 06:15 ~ 10:20 | Men’s Single Short Program | |
| 13/02 | 02:30 ~ 04:00 | Ice Dance Free Dance |
| 06:00 ~ 8:50 | Ladies’ Single Short Program | |
| 14/02 | 03:30 ~ 16:30 | Pairs Free Program |
| 06:30 ~ 10:35 | Men’s Single Free Program | |
| 15/02 | 01:30 ~ 04:45 | Ladies’ Single Free Program |
| 06:30 ~ 08:30 | Gala Exhibition |
Onde assistir ao vivo:
13 de Fevereiro
Site oficial: http://www.4conti2015.com/eng/html/index.php



